1.Route selection Waste oil is a heat-sensitive substance, and it is easy to crack or polymerization under The components of tire oil and plastic oil are very complex, containing a lot of sulfur chloride and heavy metal ions. Our company independently developed a
1.Route selection
Waste oil is a heat-sensitive substance, and it is easy to crack or polymerization under The components of tire oil and plastic oil are very complex, containing a lot of sulfur chloride and heavy metal ions.
Our company independently developed a new Z series catalyst, the gas phase catalysis and adsorption technology were used to transform and absorb sulfides, chlorides and nitrides in materials. Completely solved the tire oil/plastic oil separation of gasoline and diesel bad color, smelly, various indexes unqualified problem.
After the catalyst treatment, the gasoline obtained by high octane number cetane number meet the national standard requirements.
The test index of tire oil separation gasoline products:
National Quality Supervision and Inspection Center for Petroleum and Petrochemical Products (Guangdong)
Guangdong Huizhou Petroleum Product Quality Supervision and Inspection Center
Testing Report
NO.202203387
序 号 | 检验项目 | 检测结果 | 检验方法 |
serial | Inspection item | Testing result | Testing method |
1 | 辛烷值(RON) | 93 | GB/T 5487 |
Octane number(RON) | |||
2 | 蒸气压/kpa | 83 | GB/T 8017 |
Vapour pressure/ka | |||
3 | 诱导期/min | 500 | GB/T 8018 |
Induction period | |||
4 | 铜片腐蚀(50℃ ,3h)/级 | 0.9 | GB/T 5096 |
Cooper corrosion (50℃ ,3h)/grade | |||
5 | 水溶性酸 | 无 | GB/T 259 |
Water-soluble acid | |||
6 | 机械杂质及水分 | 无 | 目测 |
Mechanical impurities and moisture | |||
7 | 硫含量,mg/kg | 50 | SH/T0689 |
Sulfur content mg/kg | |||
8 | 甲醇含量 | 0.25 | SH/T0663 |
Methanol content | |||
9 | 氧含量(质量分数)/% | 2.5 | SH/T0663 |
Oxygen content (mass fraction) | |||
10 | 馏程 | ||
Boiling range | 65 | GB/T6536 | |
10%回收温度 ℃ | 116 | ||
10% recovered temperature | 185 | ||
50%回收温度 ℃ | 202 | ||
50% recovered temperature | |||
90%回收温度 ℃ | |||
90% recovered temperature | |||
终馏点温度 ℃ | |||
Final distillation point temperature ℃ |
The test index of tire oil separation diesel
National Quality Supervision and Inspection Center for Petroleum and Petrochemical Products (Guangdong)
Guangdong Huizhou Petroleum Product Quality Supervision and Inspection Center
NO.202001247
序号 | 检验项目 | 检测结果 | 检验方法 |
serial | Test item | Test result | Test method |
1 | 闪点(开口)/℃ | 52 | GB/T261 |
Flash point (opening) ℃ | |||
2 | 水分 | 痕迹 | GB/T260 |
moisture | trace | ||
3 | 氧化安定性/(以总不溶物计)/(mg/100ml) | 1 | SH/T0175 |
oxidation stability/ (in terms of total insoluble matter) (mg/100ml) | |||
4 | 凝点/℃ | <-5 | GB/T510 |
Condensation point/℃ | |||
5 | 十六烷值 | 55 | GB/T 11139 |
Cetane number | |||
6 | 运动粘度(20℃)/(mm2/s) | 4.5 | GB/T 265 |
Kinematic viscosity | |||
7 | 硫含量,mg/kg | / | SH/T0689 |
Sulfur content mg/kg | |||
8 | 10%蒸余物残碳(质量分数)% | 0.05 | GB/T265 |
10% residual carbon from evaporation | |||
9 | 酸度,(以KOH计)mg/100ml | 4.2 | GB/T258 |
Acidity (calculate as KOH) mg/100ml | |||
10 | 灰分(质量分数)% | 0.008 | GB/T508 |
Ash (mass fraction) % | |||
11 | 铜片腐蚀(50℃,3h/级 | 1a | GB/T5096 |
Cooper corrosion 50℃,3h/grade | |||
12 | 密度(20℃)/(kg/m3) | 828 | GB/T1884 |
Density (20℃)/(kg/m3) | |||
13 | 色度, 号 | 清<2.0 | GB/T6540 |
Chroma, number | pure<2.0 | ||
14 | 馏程 | ||
Boiling range | 266 | GB/T6536 | |
50%回收温度 ℃ 不高于 | 310 | ||
50% recovered temperature, not more than | 320 | ||
90%回收温度 ℃ 不高于 | |||
90% recovered temperature, not more than | |||
95%回收温度 ℃ 不高于 | |||
95% recovered temperature, not more than |
Testing Report
项 目 名 称 | 150SN | 250SN | 350SN |
Item name | |||
色 度 | 1.5 | 1.4 | 1.6 |
chroma | |||
运动黏度(40℃),mm²/s | 30.57 | 43.46 | 60.75 |
kinematic viscosity (40℃),mm²/s | |||
运动黏度(100℃),mm²/s | 5.477 | 6.877 | 8.584 |
kinematic viscosity (100℃),mm²/s | |||
黏度指数 | 116 | 115 | 114 |
viscosity index | |||
闪点(开口), ℃ | / | / | / |
Flash point (opening) ℃ | |||
倾点, ℃ | -12 | -15 | -12 |
pour point ℃ | |||
酸值/(mgKOH/g) | 0.03 | 0.02 | 0.02 |
Acidity (mgKOH/g) | |||
碱值/(mgKOH/g) | 0.0908 | 0.09 | 0.09 |
Alkali number/(mgKOH/g) | |||
水分(体积分数), % | / | / | / |
Moisture (volume fraction) % | |||
机械杂质(质量分数), % | / | / | / |
Mechanical impurities (mass fraction) % | |||
蒸发损失(质量分数),诺亚克法(250℃,1h),% | 13 | 6 | |
Evaporation loss (mass fraction), Noack method (250℃,1h),% | |||
旋转氧弹/min | 220 | 235 | 220 |
Rotary Bomb Oxidation Test/min | |||
抗泡24℃, mL/mL | 340/0 | 338/0 | 510/0 |
Defoaming 24℃, mL/mL | |||
抗泡93.5℃, mL/mL | 40/0 | 45/0 | 110/0 |
Defoaming 93.5℃, mL/mL | |||
抗泡后24℃, mL/mL | 340/0 | 346/0 | 510/0 |
post-defoaming 24℃, mL/mL | |||
硫酸盐灰分(质量分数), % | 0 | 0 | |
Sulfate ash (mass fraction) | |||
水分离性[54(40-40-0)] | 9 | 9 | 30 |
Water separability [54(40-40-0)] | |||
硫(质量分数),% | 0.04 | 0.045 | |
Sulfur (mass fraction), % | |||
铝(质量分数), % | 0.001 | 0.001 | |
Aluminum (mass fraction) % | |||
钡(质量分数), % | 0.001 | 0.001 | |
Barium (mass fraction) % | |||
钙(质量分数),% | 0.001 | 0.001 | |
Calcium (mass fraction)% | |||
铜(质量分数),% | 0.001 | 0.001 | |
Copper (mass fraction)% | |||
铁(质量分数),% | 0.001 | 0.001 | |
Iron (mass fraction)% | |||
镁(质量分数),% | 0.001 | 0.001 | |
Magnesium (mass fraction)% | |||
磷(质量分数),% | 0.001 | 0.001 | |
Phosphorus (mass fraction)% | |||
铅(质量分数),% | 0.001 | 0.001 | |
Plumbum (mass fraction)% | |||
锌(质量分数),% | 0.001 | 0.001 | |
Zinc (mass fraction)% |
If You Have More Questions, Write To Us
Just leave your email or phone number on the contact form so we can provide you with more services!
Recommended Products
Copyright © 2021 WUXI WanRong Environmental Protection Technology co.,ltd