Using new type catalyst and new process, the continuous operation of reaction regeneration is realized. The naphtha or condensate is restructured under medium pressure conditions, To produce high octane gasoline (RON up to 95) LPG, According to the process requirements, MTBE can
Using new type catalyst and new process, the continuous operation of reaction regeneration is realized.
The naphtha or condensate is restructured under medium pressure conditions, To produce high octane gasoline (RON up to 95) LPG, According to the process requirements, MTBE can be produced at the same time benzene light diesel (fuel oil) toluene xylene dry gas ether after carbon four. At the same time, the catalyst inside the device rebirth, rebirth without stopping, improve the relative yield, increase the service life of the catalyst, ensure the reaction depth and desulfurization effect.
Auto liquefied petroleum gas index GB19159
项目 | 质量指标 | 试验方法 | |||
Items | |||||
1号 | 2号 | 3号 | |||
蒸气压(37.8℃,表压)/kPa | ≤1430 | 890~1430 | 660~1340 | GB/T 6602a | |
Vapour pressure (37.8℃gage pressure)/kPa | |||||
组分的质量分数/% | 丙烷 | >85 | >65~85 | 40~65 | SH/T 0614b |
The mass fraction of component/% | demethylmethane | ||||
丁烷及以上组分 | ≤2.5 | — | — | ||
Butane and above components | |||||
戊烷及以上组分 | — | ≤2.0 | ≤2.0 | ||
Pentane and above components | |||||
总烯烃 | ≤10 | ≤10 | ≤10 | ||
Total olefin | |||||
丁二烯(1,3丁二烯) | ≤0.5 | ≤0.5 | ≤0.5 | ||
Butadiene (1,3 butadiene) | |||||
残留物 | 蒸发残留物/ (mL/100mL) | ≤0.05 | ≤0.05 | ≤0.05 | SY/T 7509 |
residue | Evaporation residual | ||||
油渍观察 | 通过 | 通过 | 通过 | ||
Oil stain observation | transit | transit | transit | ||
密度(20℃)/(kg/m3) | 实测 | 实测 | 实测 | SH/T 0221c | |
Density (20℃)/(kg/m3) | Actual measurement | Actual measurement | Actual measurement | ||
铜片腐蚀/级 | ≤1 | ≤1 | ≤1 | SH/T 0232 | |
Cooper corrosion/grade | |||||
总硫含量/(mg/m3) | report | report | report | SH/T 0222d | |
Total sulfur/(mg/m3) | |||||
硫化氢 | no | no | no | SH/T 0125 | |
Sulfuretted hydrogen | |||||
游离水 | no | no | no | 目测 | |
Free water | Visual inspection |
Record 1: The total sulfur content is the gaseous content under the condition of 0 101.35kPa
Record 2: The presence of free water in the sample can be determined by visual method at the same time as the density measurement
a Evaporative pressure can be calculated by GB/T 12576 method, but should be determined by GB/T 6602 at arbitration.
b Component can be determined by SH/T 0230 method, but SH/T 0614 is used in arbitration.
c The density could be determined by GB/T 12576, but SH/T 0221 was used for arbitration
d The total sulfur content can be determined by SY/T 7508 method, but SH/T 0222 should be used for arbitration.
Benzene product index
项目 | 质量指标 | 试验方法 | ||
Items | Quality index | Experimental method | ||
优级品 | 一级品 | 合格品 | ||
Premium grade | firsts | Qualified product | ||
外观 appearance | 透明液体,无不溶水及机械杂质 | 目测 | ||
Transparent liquid, all soluble water and mechanical impurities | Visual inspection | |||
颜色(铂-钴色号)不深于 | 20 | GB/T 3143 | ||
Color (Platinum-cobalt color number) not dark than | ||||
密度(20℃)kg/m3 | 878-881 | 876-881 | GB/T 2013 | |
Density(20℃)kg/m3 | ||||
馏程范围,℃ | ― | 79.6-80.5 | GB/T 3146 | |
Range of distillate ℃ | ||||
酸洗比色 | 酸层颜色不深于1000ml稀酸中含0.1g重铬酸钾的标准溶液 | 酸层颜色不深于1000ml稀酸中含0.2g重铬酸钾的标准溶液 | GB/T 2012 | |
Pickling color comparison | Acid layer color is not dark than 1000ml dilute acid containing 0.1g potassium dichromate standard solution | The acid layer is not darker than the standard solution containing 0.2g potassium dichromate in 1000ml of dilute acid | ||
总硫含量,ppm不大于 | 2 | 3 | GB/T 0253 | |
Total sulfur, ppm not more than | ||||
中性试验 | 中性 | GB/T 1816 | ||
Neutral test | neutral | |||
结晶点(干基)℃不低于 | 5.4 | 5.35 | 5 | GB/T 3145 |
The crystallization point (dry base) is not lower than | ||||
蒸发残余物mg/100ml不大于 | 5 | GB/T 3209 | ||
Evaporated residue mg/100ml not more than |
Toluene product specifications
项目 | 质量指标 | 试验方法 | ||
Item | Quality index | Experimental method | ||
优级品 | 一级品 | |||
Premium grade | Firsts | |||
外观 | 透明液体,无不溶水及机械杂质 | 目测 | ||
Appearance | Transparent liquid, all soluble water and mechanical impurities | Visual inspection | ||
颜色(铂-钴色号) 不深于 | 20 | GB/T3143 | ||
Color (Platinum-cobalt color number) not dark than | ||||
密度(20℃) kg/m3 | 865-868 | GB/T 2013 | ||
Density 20℃) kg/m3 | ||||
烃类杂质含量 | 苯含量,%(m/m) | 0.05 | 0.1 | GB/T 3144 |
Hydrocarbon impurity content | Benzene content, %(m/m) | |||
C8芳烃含量,%(m/m) 不大于 | 0.05 | 0.1 | ||
C8 Aromatic content %(m/m) not more than | ||||
非芳烃含量,%(m/m)不大于 | 0.2 | 0.25 | ||
Non-aromatic content %(m/m) not more than | ||||
酸洗比色 | 酸层颜色不深于1000ml稀酸中含0.2g重铬酸钾的标准溶液 | GB/T 2012 | ||
Pickling color comparison | The acid layer is not darker than the standard solution containing 0.2g potassium dichromate in 1000ml of dilute acid | |||
总硫含量,ppm 不大于 | 2 | SH/T 2506 | ||
Total sulfur content, ppm not more than | ||||
蒸发残余物mg/100ml 不大于 | 5 | GB/T 3209 | ||
Evaporated residue mg/100ml not more than | ||||
博士试验 | 通 过 | ― | SH/T 0174 | |
Doctor test | transit | |||
中性试验 | 中 性 | GB/T 1816 | ||
Neutralization test | neutral |
Xylene product specifications
项目 | 质量指标 | 试验方法 | ||
Item | Quality index | Experiment method | ||
优级品 | 一级品 | |||
Premium | firsts | |||
外观 | 透明液体,无不溶于水及机械杂质 | 目测 | ||
Appearance | Transparent liquid, soluble in water and mechanical impurities | Visual inspection | ||
颜色(Hazen单位一铂-钴色号)不深于 | 20 | GB/T 3143 | ||
Color (Hazen unit one platinum - cobalt color number) is not darker than | ||||
密度(20℃) kg/m3 | 860-870 | GB/T 2013 | ||
Density(20℃) kg/m3 | ||||
馏程℃ | 初馏点 不低于 | 137 | GB/T 3146 | |
Boiling range ℃ | The initial distillate point is not lower than | |||
终馏点 不低于 | 143 | |||
The final distillation point is not lower than | ||||
总馏程范围 不大于 | 5 | |||
Total distillation range is not greater than | ||||
酸洗比色 | 酸层颜色不深于1000mg稀酸中含0.5g重铬酸钾的标准溶液 | 酸层颜色不深于1000ml稀酸中含0.7g重铬酸钾的标准溶液 | GB/T 2012 | |
Pickling color comparison | The acid layer is not darker than the standard solution containing 0.5g potassium dichromate in 1000mg of dilute acid | The acid layer is not darker than the standard solution containing 0.7g potassium dichromate in 1000ml of dilute acid | ||
总硫含量,mg/kg 不大于 | 3 | SH/T 0253 | ||
Total sulfur content,mg/kg not more than | ||||
蒸发残余物,mg/100ml不大于 | 5 | GB/T 3209 | ||
Evaporated residue,mg/100ml not more than | ||||
铜片腐蚀 | 不腐蚀 | GB/T 11138 | ||
Cooper corrosion | Non-corroding | |||
博士试验 | 通过 | SH/T 0174 | ||
Doctor experiment | transit | |||
中性试验 | 中性 | GB/T 1816 | ||
Neutral test | Neutral |
If You Have More Questions, Write To Us
Just leave your email or phone number on the contact form so we can provide you with more services!
Recommended Products
Copyright © 2021 WUXI WanRong Environmental Protection Technology co.,ltd